Here is a list of cooking measurements and some of their equivalents for you to use when cooking and baking.
Cooking Measurement Abbreviations:
Abbreviation | Measurement | Abbreviation | Measurement |
---|---|---|---|
Tsp. t. tsp | teaspoon | gal | gallon |
Tbsp. T. Tbs. TBL | tablespoon | lb # | pound |
fl | fluid | sm | Small |
oz | ounce | med. | medium |
pkg | package | lg | Large |
c | cup | sq. | Square |
pt | pint | approx. | Approximately |
qt | quart | min. | minutes |
Cooking Measurement Equivalent Charts:
Cooking Measurement Equivalents: | |
---|---|
1 tablespoon (tbsp) = 3 teaspoons (tsp) | 1 cup = 48 teaspoons |
1/16 cup = 1 tablespoon | 1 cup = 16 tablespoons |
1/8 cup = 2 tablespoons | 8 fluid ounces (fl oz) = 1 cup |
1/6 cup = 2 tablespoons + 2 teaspoons | 1 pint (pt) = 2 cups |
1/4 cup = 4 tablespoons | 1 quart (qt) = 2 pints |
1/3 cup = 5 tablespoons + 1 teaspoon | 4 cups = 1 quart |
3/8 cup = 6 tablespoons | 1 gallon (gal) = 4 quarts or 16 cups |
1/2 cup = 8 tablespoons | 16 ounces (oz) = 1 pound (lb) |
2/3 cup = 10 tablespoons + 2 teaspoons | 1 milliliter (ml) = 1 cubic centimeter (cc) |
3/4 cup = 12 tablespoons | 1 inch (in) = 2.54 centimeters (cm) |
Cooking Measurement Equivalents | |||||||
---|---|---|---|---|---|---|---|
Measurement | Equivalents | ||||||
tsp | Tbsp | fl oz | cup | pint | quart | gallon | |
tsp | 1 | 1/3 | 1/6 | 1/48 | |||
Tbsp | 3 | 1 | 1/2 | 1/16 | 1/32 | ||
oz | 6 | 2 | 1 | 1/8 | 1/16 | ||
cup | 48 | 16 | 8 | 1 | 1/2 | 1/4 | 1/16 |
pint | 96 | 32 | 16 | 2 | 1 | 1/2 | 1/8 |
quart | 192 | 64 | 32 | 4 | 2 | 1 | 1/4 |
gallon | 768 | 256 | 128 | 16 | 8 | 4 | 1 |
Liquid Measures | Dry Measures |
---|---|
1 gal = 4 qt = 8 pt = 16 cups = 128 fl oz | 1 cup = 16 Tbsp = 48 tsp = 250ml |
1/2 gal = 2 qt = 4 pt = 8 cups = 64 fl oz | 3/4 cup = 12 Tbsp = 36 tsp = 175ml |
1/4 gal = 1 qt = 2 pt = 4 cups = 32 fl oz | 2/3 cup = 10 2/3 Tbsp = 32 tsp = 150ml |
1/2 qt = 1 pt = 2 cups = 16 fl oz | 1/2 cup = 8 Tbsp = 24 tsp = 125ml |
1/4 qt = 1/2 pt = 1 cup = 8 fl oz | 1/3 cup = 5 1/3 Tbsp = 16 tsp = 75ml |
1/4 cup = 4 Tbsp = 12 tsp = 50ml | |
1/8 cup = 2 Tbsp = 6 tsp = 30ml | |
1 Tbsp = 3 tsp = 15ml |
U.S. to Metric | Metric to U.S. | ||
---|---|---|---|
Capacity | Weight | Capacity | Weight |
1/5 teaspoon = 1 oz | 28 grams = 1 ml | 1 milliliter = 1/5 teaspoon | 1 gram = .035 ounce |
1 teaspoon = 1 pound | 454 grams = 5 ml | 5 ml = 1 teaspoon | 100 grams= 3.5 ounces |
1 tablespoon = 15 ml | 15 ml = 1 tablespoon | 500 grams= 1.10 pounds | |
1 fluid oz = 30 ml | 100 ml = 3.4 fluid oz | 1 kilogram= 2.205 pounds = 35 ounces | |
1/5 cup = 47 ml | 1 liter = 34 fluid oz = 4.2 cups = 2.1 pints = 1.06 quarts = 0.26 gallon | ||
1 cup = 237 ml | 2 cups (1 pint) = 473 ml | 4 cups (1 quart)= .95 liter | 4 quarts (1 gal) = 3.8 liters |
Fahrenheit to Celsius Conversions | |
---|---|
FAHRENHEIT | CELSIUS |
250° F | 120° C |
275° F | 140° C |
300° F | 150° C |
325° F | 160° C |
350° F | 180° C |
375° F | 190° C |
400° F | 200° C |
425° F | 220° C |
450° F | 230° C |